|
+
+
+
+
+ |
+
+
+
+
+
+ Untitled
+
+ ▼
+
+
+
+ Description:
+
+
+
+
+ |
+
| + + | +
+
+
+
+ |
+
|
+ Recently used sequences
+ |
+
| + | + | + | + Mappings + | +|
| + | + | + | + | |
| + | + | + + + | ++ | + |
| + Title: + | ++ + | +
| + Default? + | ++ + | +
| + Title: + | ++ + | +
| + Grouping: + | ++ + | +
| + Title: + | ++ + | +
| + Grouping type: + | ++ + | +
| + Number of groups: + | ++ + + | +
| + Number of learners: + | ++ + + | +
| + Equal group sizes? + | ++ + | +
| + View learners before selection? + | ++ + | +
|
+ Name Groups
+ |
+ |
| + Title: + | ++ + | +||
| + Description: + | ++ + | +||
| + Type: + | ++ + | +||
| + Input (Tool): + | ++ + | +||
| + Delay: + | ++ days + | ++ hours + | ++ minutes + | +
| + Since learner finished previous activity? + | ++ + | +||
|
+ Create conditions
+ |
+ |||
|
+ Map gate conditions
+ |
+ |||
| + Title: + | ++ + | +
| + Branching type: + | ++ + | +
| + Grouping: + | ++ + | +
| + Input (Tool): + | ++ + | +
|
+ Create conditions
+ |
+ |
|
+ Match conditions to branches
+ |
+ |
|
+ Match Groups to Branches
+ |
+ |
| + Min sequences: + | ++ + | +
| + Max sequences: + | ++ + | +
| + Title: + | ++ + | +
| + Grouping: + | ++ + | +
| + Title: + | ++ + | +
| + Min activities: + | ++ + | +
| + Max activities: + | ++ + | +
| + Title: + | ++ + | +
| + Color: + | ++ + | +
| + Title: + | ++ + | +
| Name | +Condition | +
|---|