3rdParty_sources

Code Metrics Report

Repository:
lams
Path:
/3rdParty_sources
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 198 6 1
Mon 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 554 144 0 172 1 0 0
Tue 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 24 17 1210 0 0 117 64
Wed 1 1 0 1254 0 0 0 0 0 0 0 0 0 0 0 479 143 2 0 0 1 1 1 792
Thu 1108 1 0 0 0 0 0 0 0 1 0 0 0 0 27 0 0 1 20 42 0 0 0 0
Fri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 42 83 1 0 4 2
Sat 0 1 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 48 0 0 0 0

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.html 13084
.java2 2178
.svg 23927
.java3 1020
.css 9156
.sh 16
.properties 7128
.java4 1025
.java 2021408
.smap 10657
.project 11
.xsd 12835
.jj 1346
.tasks 30
.dtd 5930
.jjt 470
.jflex 136
.types 306
.txt 8968
.rmi 219
.js 108010
.g 284
.concurrent 113
.xml 3672