Code Metrics Report

Repository:
lams
Path:
/lams_central/web/includes/javascript/authoring
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3 0 1 0 1 2 1 1 2 1
Mon 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 4 9 6 1 1 6 1 4
Tue 1 1 1 0 0 0 0 0 0 0 0 0 1 2 2 3 0 6 5 4 3 0 3 2
Wed 1 4 0 0 3 0 1 0 0 0 0 0 0 1 2 2 4 7 5 3 4 1 3 3
Thu 3 3 0 0 2 0 0 0 0 0 0 1 1 0 0 0 0 1 2 4 5 6 2 4
Fri 2 0 0 1 0 0 0 0 0 2 0 0 0 0 4 1 8 4 0 1 3 5 1 1
Sat 2 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 3 1 2 2 0 1 0

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.js 8039