javascript

Code Metrics Report

Repository:
lams
Path:
/lams_monitoring/web/includes/javascript
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Mon 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 6 3 1 2 1 1 1
Tue 0 0 3 0 0 0 0 0 0 0 1 0 0 1 3 1 5 4 1 7 5 2 1 1
Wed 1 1 1 3 1 1 1 0 1 0 0 0 0 0 0 0 1 0 7 1 2 3 5 0
Thu 0 1 0 0 0 1 0 0 1 1 0 0 1 1 1 4 2 2 1 6 3 0 1 0
Fri 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 2 2 0 3 3 2 0
Sat 0 3 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.js 2255