Code Metrics Report

Repository:
lams
Path:
/lams_tool_assessment/web/WEB-INF
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 1 0
Mon 0 0 1 1 0 0 0 0 0 2 0 0 0 7 1 1 2 1 2 1 2 0 0 3
Tue 0 0 1 4 1 1 1 0 0 1 0 4 1 1 1 1 1 0 2 2 1 3 0 2
Wed 2 0 0 0 1 0 1 6 0 2 2 0 2 2 2 4 10 0 1 3 0 0 1 0
Thu 2 0 0 0 0 1 2 1 0 1 0 0 1 0 3 2 0 2 0 1 2 2 2 0
Fri 0 1 1 1 2 1 1 1 0 1 1 1 0 2 1 0 1 1 1 2 1 0 0 0
Sat 1 0 1 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.tld 14464
.tag 868
.xml 329