Code Metrics Report

Repository:
lams
Path:
/lams_tool_lamc/conf
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 3 0 0 2 1 0 1 0 0 0 4 0 0 2 0 0 1 0 2 2 0 1 1 1
Mon 0 0 2 0 1 1 1 0 4 2 0 2 5 9 4 0 1 0 1 3 2 0 3 1
Tue 1 0 2 1 0 2 4 2 3 0 3 1 1 2 2 4 0 2 1 5 5 2 0 2
Wed 1 2 0 2 2 5 0 2 1 4 0 3 1 0 3 5 2 1 0 1 3 1 3 3
Thu 0 3 5 2 2 0 3 2 4 2 2 0 3 1 4 3 1 1 2 3 2 1 3 0
Fri 1 2 2 0 3 0 0 6 4 4 7 7 8 8 10 3 3 0 3 6 3 0 0 3
Sat 4 1 0 4 4 1 1 0 3 2 1 0 1 1 1 1 1 0 0 3 3 1 1 1

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.properties 6843
.xml 725