Code Metrics Report

Repository:
lams
Path:
/lams_tool_larsrc/conf
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 0 1 0 1 2 1 0 0 0
Mon 0 0 1 0 2 0 0 0 2 0 0 2 3 7 8 3 1 0 1 0 0 0 1 0
Tue 0 1 2 1 0 0 4 0 5 1 5 2 4 1 3 6 0 0 1 2 2 1 1 0
Wed 3 2 0 0 1 1 0 1 2 6 5 1 2 1 4 5 1 0 0 0 1 7 1 0
Thu 0 1 2 0 0 0 0 2 1 2 3 1 5 5 6 4 0 1 0 2 2 1 0 2
Fri 0 1 1 2 2 0 1 3 5 2 10 7 12 6 13 6 3 0 1 1 3 1 0 1
Sat 2 1 0 3 3 0 1 0 1 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.properties 4227
.xml 314