Code Metrics Report

Repository:
lams
Path:
/lams_tool_nb/src
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0
Mon 1 0 7 0 0 1 1 2 3 5 1 0 0 0 1 0 4 2 0 0 0 0 0 1
Tue 1 2 3 0 0 1 5 5 26 11 1 0 0 1 3 3 0 0 0 0 0 0 0 3
Wed 1 0 5 10 9 9 10 10 17 8 6 0 2 1 1 1 0 0 1 2 2 1 3 1
Thu 1 3 2 3 19 0 9 4 3 3 2 2 2 0 1 0 0 1 0 0 0 0 0 1
Fri 0 1 2 7 6 1 13 3 6 14 1 1 0 1 0 2 1 0 1 1 0 0 1 0
Sat 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0

Commit Time/Volume

Timezone: Central European Time

LOC by File Extension

.sql 51
.java 5251
.xml 84