Code Metrics Report

Repository:
lams
Path:
/lams_tool_scribe/src/java
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 0 0 1 0 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 1
Mon 0 1 0 0 0 0 1 0 1 0 0 0 2 2 2 2 1 0 1 0 1 0 4 2
Tue 1 0 0 0 0 0 0 1 3 1 0 2 4 0 3 1 1 0 0 0 4 1 0 0
Wed 0 0 0 0 2 1 0 2 3 1 2 0 0 3 4 6 6 1 0 0 1 1 0 0
Thu 2 1 2 3 2 0 0 0 2 3 3 2 0 0 0 0 2 2 1 0 2 1 0 1
Fri 0 0 1 1 2 0 0 0 1 0 0 1 1 1 0 3 0 1 0 1 0 2 0 0
Sat 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.sql 47
.java 5476
.xml 88