Code Metrics Report

Repository:
lams
Path:
/lams_tool_spreadsheet/src/java/org
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Mon 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Tue 0 1 0 0 0 0 1 0 2 0 0 0 1 0 0 1 2 0 0 2 2 0 6 2
Wed 1 0 1 0 0 0 0 1 0 0 1 2 2 0 0 1 0 0 0 0 2 1 0 3
Thu 0 0 0 0 1 2 0 0 0 0 1 1 3 0 1 2 4 0 0 1 1 0 0 0
Fri 1 1 2 3 2 0 0 0 1 1 0 0 0 1 0 0 2 2 1 3 1 1 0 1
Sat 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 2 0 2 1 0

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.sql 66
.java 5669
.xml 136