Code Metrics Report

Repository:
lams
Path:
/lams_tool_videorecorder/src/java
12am 1 2 3 4 5 6 7 8 9 10 11 12pm 1 2 3 4 5 6 7 8 9 10 11
Sun 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Mon 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tue 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 2 1 0 0 0 1 0 2 2
Wed 0 0 1 0 1 0 0 1 0 1 5 0 0 0 0 0 0 0 0 0 1 0 0 0
Thu 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 1 4 0 0 1 2 1 0 0
Fri 1 1 2 2 2 0 0 0 0 0 27 0 0 8 6 0 2 2 2 0 1 0 0 1
Sat 0 0 0 0 0 0 0 4 0 0 1 1 1 0 0 13 1 2 0 0 0 2 0 0

Commit Time/Volume

Timezone: Singapore Time

LOC by File Extension

.sql 52
.java 7753
.xml 110